Upcoming Public Inquiries
Practitioner | Matter | Date | Time | Location |
---|---|---|---|---|
JWS Consultants Pty Ltd & John Scott | Suspected offenses against section 34S(g) and 34S(b) of the Building Act 1993. | 5 December 2019 | 10.00am | Darwin Local Court, Court Room 9, Level 3, Nichols Place, Corner of Cavenagh & Bennett Streets, Darwin |
Disciplinary actions
A list of inquiries conducted and disciplinary actions taken by the Board is provided below.
Date | Practitioner Name | Registration Number | Summary Charges | Decision |
---|---|---|---|---|
19/08/19 | Patrick Whitehead | 162661PU | Guilty of professional misconduct | Reprimand and Civil Penalty of 4 Penalty Units totalling $600.00. |
09/07/19 | Roger Halliwell | 16651CR | Guilty of professional misconduct | Reprimand and Civil Penalty of 10 Penalty Unit @ $155. |
07/05/19 | NQ Sheds and Patios - Luke Jager | 182461CR | Guilty of professional misconduct | Reprimand and Civil Penalty of 1 Penalty Unit @ $155. |
21/06/18 | Penelope Whinney-Houghton | 18889BR | Guilty of professional misconduct | Suspension from a period of two years from the date of the decision to 20 June 2020. |
14/03/18 | Constantine Giannakas | 17419CU | Guilty of professional misconduct | Suspension from a period of two months and Civil Penalty of 8 Penalty Units @ $154 = $1232 |
02/03/18 | Elizabeth Ashton / Tick of Approval | 23597BU | Guilty of professional misconduct | Civil penalty of 7 Penalty Units @ $154 = $1,078 for Elizabeth Ashton and Civil penalty of 7 Penalty Units @ $154 = $1,078 for Tick of Approval. |
24/05/17 | Skandys Group Pty Ltd | 171650CU | Contravention of a decision made by Commissioner of Residential Building Disputes | Reprimand and Civil Penalty of 15 Penalty Units @ $154 = $2310.00 |
21/05/14 | Ian Charles Izod | 18986BU | Guilty of professional misconduct | Civil Penalty $1750 and |
21/05/14 | Building One Pty Ltd | 18993BU | Guilty of professional misconduct | Civil Penalty $1250
and |
06/03/13 | Ioannis Glynatsis | 15700CU | Guilty of professional misconduct | Civil Penalty $1500 Reasons for Decision dated 4 April 2013 PDF (798.2 KB) and |
06/03/13 | ACT Builders (NT) Pty Ltd | 15716CU | Guilty of professional misconduct | Civil Penalty $1500 Reasons for Decision dated 4 April 2013 PDF (798.2 KB) and |
16/02/10 | Michael Baxter | 14151CR | Guilty of professional misconduct | Civil Penalty of $500 |
04/06/09 | Ian Gum | 12262CR | Guilty of professional misconduct for
in relation to building works at Lot 4487 (26) Spicer Crescent, Alice Springs. | Reasons for Decision dated 12 February 2009 PDF (493.3 KB) and |
22/06/07 | Ian Izod | 18986BU | Guilty of professional misconduct namely failing, without reasonable excuse, to comply with a reasonable request from the Director of Building Control to provide information and produce documentation under section 33(1)(a) of the Building Act in relation to building works at Lot 6482 Steele Street, Winnellie. | Civil Penalty of $500 plus undertaking to demonstrate a diary response system |